Tim's Snowplowing Inc.

HomeCrewTrackerAboutServicesBlizzard PlowsArticlesMediaEmploymentContact Us


CHICAGO'S LARGEST SNOWSTORMS

Last month we compared Chicago’s snow totals with that of other U.S. cities. Today we will highlight some of the biggest snowstorms this city has ever faced. Below are the top 10 snowstorms.

1. 23.0 inches: January 26-27, 1967
2. 21.6 inches: January 1-3, 1999
3. 19.2 inches: March 25-26, 1930
4. 18.8 inches: January 13-14, 1979
5. 16.2 inches: March 7-8, 1931
6. 15.0 inches: December 17-20, 1929
7. 14.9 inches: January 30, 1939
8. 14.9 inches: January 6-7, 1918
9. 14.3 inches: March 25-26, 1970
10. 14.0 inches: January 18-20, 1886

And here are the top 10 largest single-day snowfall totals:

1. 18.6 inches: January 2, 1999
2. 16.5 inches: January 13, 1979
3. 16.4 inches: January 26, 1967
4. 14.9 inches: January 30, 1939
5. 14.4 inches: January 6, 1918
6. 13.6 inches: March 25, 1930
7. 12.6 inches: February 9, 2010
8. 11.5 inches: March 2, 1954
9. 11.5 inches: February 18, 1908
10. 11.3 inches: February 28, 1900

Often these large storms become legendary stories to be told for years to come. Just ask anyone who experienced the blizzard of 1979 and the now-famous lack of quality snow removal by the city of Chicago or ask any TSI employee who was around for the New Year’s storm of 1999.

Back to Articles

 

1622 N Kedzie Avenue, Chicago, IL 60647 • 773-278-8467 • 773-278-8479 (fax)